Sign In | Join Free | My frbiz.com |
|
Brand Name : SGC
Model Number : GEZ Series
Place of Origin : Fuzhou, China
MOQ : 500 PCS
Price : Get the latest price
Payment Terms : D/P, L/C, T/T, Western Union
Supply Ability : 100000PCS per month
Delivery Time : 45 days
Packaging Details : 1*1 Plastic Bag+Individual Box+Outer Carton+Pallet
Product name : Spherical Bearing
Ball : GCr15 Bearing Steel,Chrome Plated, Heat Treated
Precision Rate : Precision Ground
Race : Carbon Steel, Heated Treated, Chrome Plated
Liner : Metal-to-Metal
Sample : Available
Packing : As your requirement
OEM : Accept Customized Order
GEZ Fractured Race Spherical Bearings for High Wear and Increased Load Applications with Metal-to-Metal or Rubber Sealed
Metal-to-Metal Type-Inch
• Race: Carbon Steel, Heat Treated, Hard Chrome Plated, Precision Ground
• Ball: 52100 Bearing Steel Heat-Treated, Hard Chrome Plated, Precision Ground
• Liner: Metal-to-Metal
Rod end bearings are used on the ends of cylinders or linkages to take up misalignment between two connected parts. Both male and female configurations are available and offer optional lubricator fittings. Two-piece and four-piece Commercial and precision spherical bearings are offered as well. Spherical bearings are design to handle high radial loads.
The bearing's spherical outer housing minimizes friction and its a good solution to provide self lubrication.
Part Number | Boundary Dimensions (inch) | Misalign. Angle aº | Radial Static Load (lbs) | Net Weight (lbs) | |||||||
Metal-to-Metal | Seals | B | D | T | W | Ball Dia | R 1S | R2S | |||
GEZ12ES | - | 0.5 | 0.875 | 0.375 | 0.437 | 0.709 | 0.012 | 0.024 | 6 | 9217 | 0.05 |
GEZ15ES | - | 0.625 | 1.063 | 0.469 | 0.547 | 0.906 | 0.012 | 0.024 | 6 | 14613 | 0.08 |
GEZ19ES | GEZ19ES2RS | 0.75 | 1.25 | 0.562 | 0.656 | 1.083 | 0.012 | 0.024 | 6 | 21357 | 0.12 |
GEZ22ES | GEZ22ES2RS | 0.875 | 1.438 | 0.656 | 0.765 | 1.26 | 0.012 | 0.024 | 6 | 28551 | 0.19 |
GEZ25ES | GEZ25ES2RS | 1 | 1.625 | 0.75 | 0.875 | 1.437 | 0.012 | 0.024 | 6 | 37318 | 0.27 |
GEZ31ES | GEZ31ES2RS | 1.25 | 2 | 0.937 | 1.093 | 1.791 | 0.024 | 0.024 | 6 | 58450 | 0.51 |
GEZ34ES | GEZ34ES2RS | 1.375 | 2.188 | 1.031 | 1.187 | 1.929 | 0.024 | 0.039 | 6 | 69691 | 0.77 |
GEZ38ES | GEZ38ES2RS | 1.5 | 2.438 | 1.125 | 1.312 | 2.154 | 0.024 | 0.039 | 6 | 84303 | 0.93 |
GEZ44ES | GEZ44ES2RS | 1.75 | 2.813 | 1.312 | 1.531 | 2.516 | 0.024 | 0.039 | 6 | 114653 | 1.41 |
GEZ50ES | GEZ50ES2RS | 2 | 3.188 | 1.5 | 1.75 | 2.874 | 0.024 | 0.039 | 6 | 150622 | 2.05 |
GEZ57ES | GEZ57ES2RS | 2.25 | 3.563 | 1.687 | 2.166 | 3.228 | 0.024 | 0.039 | 6 | 191088 | 2.93 |
GEZ63ES | GEZ63ES2RS | 2.5 | 3.938 | 1.875 | 2.187 | 3.622 | 0.024 | 0.039 | 6 | 238298 | 4.08 |
GEZ69ES | GEZ69ES2RS | 2.75 | 4.375 | 2.062 | 2.406 | 3.937 | 0.039 | 0.039 | 6 | 281011 | 5.34 |
GEZ76ES | GEZ76ES2RS | 3 | 4.75 | 2.25 | 2.625 | 4.311 | 0.039 | 0.039 | 6 | 337213 | 6.83 |
![]() |
Metal To Metal GEZ Spherical Plain Bearings And Rod Ends Images |