Sign In | Join Free | My frbiz.com |
|
Brand Name : SGC
Model Number : CF Series
Place of Origin : Fuzhou, China
MOQ : 500 PCS
Price : Get the latest price
Payment Terms : D/P, L/C, T/T, Western Union
Supply Ability : 200000PCS per month
Delivery Time : 45 days
Packaging Details : 1*1 Plastic Bag+Individual Box+Outer Carton+Pallet
Product name : Carbon Steel rod end
Ball : GCr15 Bearing Steel,Chrome Plated, Heat Treated
Precision Rate : Precision Ground
Body : Carbon Steel, Zinc Coated
Liner : Metal-to-Metal, optional PTFE Lined
Thread : Female
Application : low-load applications, such as alternator brackets, shifter rods, lift arm braces, throttle and clutch linkages
Sample : Available
Packing : As your requirement
OEM : Accept Customized Order
Two-Piece Carbon Steel Female Rod End with Carbon Steel Body Zinc Coated for Corrosion Resistance CF Series
Metal-to-Metal Type-Inch
• Body: Carbon Steel Zinc Coated for Corrosion Resistance
• Ball: 52100 Bearing Steel Heat-Treated, Hard Chrome Plated, Precision Ground
• Liner: Metal-to-Metal, Optional PTFE Lined, Self-lubrication
Applications:
Low-load applications, such as alternator brackets, shifter rods, lift arm braces, throttle and clutch linkages, etc.
Rod end bearings are used on the ends of cylinders or linkages to take up misalignment between two connected parts. Both male and female configurations are available and offer optional lubricator fittings. Two-piece and four-piece Commercial and precision spherical bearings are offered as well. Spherical bearings are design to handle high radial loads.
The bearing's spherical outer housing minimizes friction and its a good solution to provide self lubrication
Part Number | Boundary Dimensions (inch) |
UNF-2B |
Misalign Angle |
Radial Static Load | Net Weight (lbs) | ||||||||
Left Hand | Right Hand | B +0.0025 -0.0005 | W ±0.005 | A ±0.015 | D Ref. | E ±0.010 | F ±0.010 | Ball Dia. Ref. | C +0.062 -0.031 | ||||
CFL2 | CFR2 | 0.125 | 0.25 | 0.812 | 0.5 | 0.312 | 0.25 | 0.312 | 0.437 | 6-32 UNC | 22 | 1510 | 0.02 |
CFL3 | CFR3 | 0.19 | 0.312 | 1.062 | 0.625 | 0.406 | 0.312 | 0.437 | 0.5 | 10-32 | 20 | 2079 | 0.04 |
CFR3-4 | 0.19 | 0.312 | 1.312 | 0.75 | 0.469 | 0.375 | 0.437 | 0.687 | 1/4-28 | 20 | 4197 | 0.05 | |
CFL4 | CFR4 | 0.25 | 0.375 | 1.312 | 0.75 | 0.469 | 0.375 | 0.5 | 0.687 | 1/4-28 | 27 | 4197 | 0.05 |
CFL5 | CFR5 | 0.3125 | 0.437 | 1.375 | 0.875 | 0.5 | 0.437 | 0.625 | 0.687 | 5/16-24 | 22 | 5110 | 0.08 |
CFR5-6 | 0.3125 | 0.437 | 1.625 | 1 | 0.687 | 0.562 | 0.625 | 0.812 | 3/8-24 | 22 | 6323 | 0.1 | |
CFL6 | CFR6 | 0.375 | 0.5 | 1.625 | 1 | 0.687 | 0.562 | 0.719 | 0.812 | 3/8-24 | 22 | 6323 | 0.13 |
CFL7 | CFR7 | 0.4375 | 0.562 | 1.812 | 1.125 | 0.75 | 0.625 | 0.812 | 0.937 | 7/16-20 | 21 | 7897 | 0.18 |
CFL8 | CFR8 | 0.5 | 0.625 | 2.125 | 1.312 | 0.875 | 0.75 | 0.937 | 1.062 | 1/2-20 | 26 | 10046 | 0.29 |
CFL10 | CFR10 | 0.625 | 0.75 | 2.5 | 1.5 | 1 | 0.875 | 1.125 | 1.375 | 5/8-18 | 26 | 11385 | 0.43 |
CFL12 | CFR12 | 0.75 | 0.875 | 2.875 | 1.75 | 1.125 | 1 | 1.312 | 1.562 | 3/4-16 | 24 | 15894 | 0.65 |
CFL3T | CFR3T | 0.19 | 0.312 | 1.062 | 0.625 | 0.406 | 0.312 | 0.437 | 0.5 | 10-32 | 20 | 935 | 0.04 |
CFL4T | CFR4T | 0.25 | 0.375 | 1.312 | 0.75 | 0.469 | 0.375 | 0.5 | 0.687 | 1/4-28 | 27 | 1842 | 0.05 |
CFL5T | CFR5T | 0.3125 | 0.437 | 1.375 | 0.875 | 0.5 | 0.437 | 0.625 | 0.687 | 5/16-24 | 22 | 3297 | 0.08 |
CFL6T | CFR6T | 0.375 | 0.5 | 1.625 | 1 | 0.687 | 0.562 | 0.719 | 0.812 | 3/8-24 | 22 | 4552 | 0.13 |
CFL7T | CFR7T | 0.4375 | 0.562 | 1.812 | 1.125 | 0.75 | 0.625 | 0.812 | 0.937 | 7/16-20 | 21 | 5527 | 0.18 |
CFL8T | CFR8T | 0.5 | 0.625 | 2.125 | 1.312 | 0.875 | 0.75 | 0.937 | 1.062 | 1/2-20 | 20 | 8740 | 0.29 |
CFL10T | CFR10T | 0.625 | 0.75 | 2.5 | 1.5 | 1 | 0.875 | 1.125 | 1.375 | 5/8-18 | 26 | 9563 | 0.43 |
CFL12T | CFR12T | 0.75 | 0.875 | 2.875 | 1.75 | 1.125 | 1 | 1.312 | 1.562 | 3/4-16 | 24 | 13668 | 0.65 |
![]() |
Carbon Steel Zinc Coated CF Series Spherical Rod End Images |